About Next's Products
Product
What is Product Part?
Floating system related parts
| Identification number | 23429671 | Product code | NF-DC01 |
|---|---|---|---|
| Product name | Deck on core float | ||
| Purpose | Buoyancy body (used in combination) for apron, pontoon bridge, farm, etc. | ||
| Color | Blue (default) Other colors available | ||
| Product specification |
– Dimensions: 500 x 500 x 400 – Material: HDPE – Weight: around 7KG – Buoyancy : 93KG/EA | ||
| Identification number | 23429666 | Product code | NF-C101 |
|---|---|---|---|
| Product name | Coa float | ||
| Purpose | Buoyancy body (used in combination) for apron, pontoon bridge, farm, etc. | ||
| Color | Blue (default) Other colors available | ||
| Product specification |
– Dimensions: 500 x 500 x 400 – Material: HDPE – Weight: around 8.5KG – Buoyancy: around 91.5KG/EA | ||
| Identification number | 21908561 | Product code | NT-D101 |
|---|---|---|---|
| Product name | Deck-on-float | ||
| Purpose | Buoyancy body (used in combination) for apron, pontoon bridge, farm, etc. | ||
| Color | Blue (default) Other colors available | ||
| Product specification |
– Dimensions: 500 x 500 x 400 – Material: HDPE – Weight: around 7KG – Buoyancy: around 93KG/EA | ||
| Identification number | 23429665 | Product code | NT-101 |
|---|---|---|---|
| Product Name | Next Float | ||
| Purpose | Buoyancy body (used in combination) for apron, pontoon bridge, farm, etc. | ||
| Color | Blue (default) Other colors available | ||
| Product specification |
– Dimensions: 500 x 500 x 400 – Material: HDPE – Weight: around 8.5KG – Buoyancy: around 91.5KG/EA | ||
| Identification number | 21753891 | Product code | NT-201 |
|---|---|---|---|
| Product name | Connecting pin | ||
| Use | Used to join floats | ||
| Color | Blue (default) Other colors available | ||
| Product specification |
– Dimensions: Φ186 x H230mm – Material: HDPE – Weight: 700g | ||
| Identification number | 21753890 | Product code | NT-301 |
|---|---|---|---|
| Product name | Connector pin | ||
| Intended use | Used to join float duplex | ||
| Color | Blue (default) Other colors available | ||
| Product specification |
– Dimensions: Φ186 x H630mm – Material: HDPE – Weight: 1.2Kg | ||
| Identification number | 21753886 | Product code | NT-401 |
|---|---|---|---|
| Product name | Side fixing pin | ||
| Use | Attach float side collar | ||
| Color | White | ||
| Product specification |
– Dimensions: Φ85 x H135mm – Material: HDPE – Weight: 190g | ||
| Identification number | 23429701 | Product code | NT-403 |
|---|---|---|---|
| Product name | Long side fixing pin | ||
| Usage | Combining double-layer float side links | ||
| Color | White | ||
| Product specification |
– Dimensions: Φ85 x H535mm – Material: HDPE – Weight: 600g | ||
| Identification number | 23433286 | Product code | NT-402 |
|---|---|---|---|
| Product name | Span disk | ||
| Use | Reinforce the space of the float side joint | ||
| Color | White | ||
| Product specification |
– Dimensions: Φ95 x T17mm – Material: HDPE – Weight: 60g | ||
| Identification number | 22558137 | Product code | NT-601 |
|---|---|---|---|
| Product name | PE yacht cleat | ||
| Use | Fixing small boats | ||
| Color | White | ||
| Product specification |
– Dimensions: W180 x H200mm – Material: HDPE – Weight: 290g | ||
| Identification number | 23429702 | Product code | NT-701 |
|---|---|---|---|
| Product name | Side bumper | ||
| Use | Shock cushion | ||
| Color | Orange | ||
| Product specification |
– Dimensions: 90 x 500 x 220 – Material: EVA – Weight: around 1.7KG | ||
| Identification number | 23429703 | Product code | NT-901 |
|---|---|---|---|
| Product name | Boat slide | ||
| Use | Dry mooring for boats, jet skis, etc. | ||
| Color | Orange | ||
| Product specification |
– Dimensions: 500 x 1000 x 400 – Material: HDPE – Weight: around 10KG | ||
| Identification number | 22558139 | Product code | NTS-C02 |
|---|---|---|---|
| Product name | STS cleat (normal type) (lower end pin connection) | ||
| Use | For mooring boats and yachts | ||
| Color | Silver (Lower connector pin connection) | ||
| Product specification |
– Dimensions: Φ50 x H250mm – Material: STS + HDPE – Weight: 4.6Kg | ||
| Identification number | 23429707 | Product code | NTS-C01 |
|---|---|---|---|
| Product name | STS cleats (large) | ||
| Use | For mooring large vessels | ||
| Color | Silver | ||
| Product specification |
– Dimensions: Φ152 x H200mm – Material: STS | ||
| Identification number | 23433285 | Product code | NT-803 |
|---|---|---|---|
| Product name | PE square safety handrail (short pin type) | ||
| Use | Fall-prevention railing | ||
| Color | Yellow | ||
| Product specification |
– Specification: H1000 or higher – Material: HDPE – Weight: around 2.7KG | ||
| Identification number | 23433284 | Product code | NTS-S01 |
|---|---|---|---|
| Product name | STS safety handrail (short pin type) | ||
| Use | Fall-prevention railing | ||
| Color | Silver (Lower connector pin connection) | ||
| Product specification |
– Specification: H1000 or higher – Material: STS + HDPE | ||
| Identification number | 23433283 | Product code | NTS-S02 |
|---|---|---|---|
| Product name | STS safety handrail (side type) | ||
| Use | Fall-prevention railing | ||
| Color | Silver (Bottom bolting structure) | ||
| Product specification |
– Specification: H1000 or higher – Material: STS | ||
| Identification number | 23433282 | Product code | NTS-S11 |
|---|---|---|---|
| Product name | STS safety handrail (U-shaped, single-pin type) | ||
| Use | Fall-prevention railing | ||
| Color | Silver (Lower connector pin connection) | ||
| Product specification |
– Specification: H1000 or higher (W1000, W1500) – Material: STS + HDPE | ||
| Identification number | 23433281 | Product code | NTS-S12 |
|---|---|---|---|
| Product name | STS safety handrail (U-shaped, side type) | ||
| Use | Fall-prevention railing | ||
| Color | Silver (Bottom bolting structure) | ||
| Product specification |
– Specification: H1000 or higher (W1000, W1500) – Material: STS | ||
| Identification number | 23433280 | Product code | NTS-L01 |
|---|---|---|---|
| Product name | STS swimming pool stairs | ||
| Use | Pool stairs, pool ladder | ||
| Color | Silver (connected by connector pin) | ||
| Product specification |
– Specification: W500, H1000 or higher – Material: STS | ||
| Identification number | 23429704 | Product code | NTS-PR03 |
|---|---|---|---|
| Product name | Side file roller guide | ||
| Use | Pile roller guide using the hook on the side of the float | ||
| Color | Silver | ||
| Product specification |
– Material: STS – Specification: Made to order (W1000 or higher) | ||
| Identification number | 23433279 | Product code | NTS-PR01 |
|---|---|---|---|
| Product name | File roller guide | ||
| Use | File roller guide using the space in the middle of the float | ||
| Color | Silver | ||
| Product specification |
– Material: STS – Specification: Made to order (W500, W1000, etc.) | ||
| Identification number | 23433278 | Product code | NTS-C04 |
|---|---|---|---|
| Product name | Upper loop short pin | ||
| Use | Part to fix an object using a rope on the upper part of the float | ||
| Color | Silver | ||
| Product specification |
– Material: STS + HDPE – Specification: M16 or M18 Eye-Nut | ||
| Identification number | 23429708 | Product code | NTS-DG01 |
|---|---|---|---|
| Product name | Deck guide (welded) (cross) (straight) (T-shaped) | ||
| Use | Parts to weld and fix structures such as square pipes on the upper part of the float | ||
| Color | Silver (Lower connector pin connection) | ||
| Product specification |
– Material: STS + HDPE – Specification: Steel plate over T3 (Form is made to order) | ||
| Identification number | 23433277 | Product code | NTS-SB01 |
|---|---|---|---|
| Product name | Side reinforcement bar | ||
| Use | Part to fix anchor lines, etc. using the linkage on the side of the float | ||
| Color | Silver | ||
| Product specification |
– Material: STS – Specification: Steel plate over T3 W500, W1000, etc. | ||
| Identification number | 23433275 | Product code | NTS-M01 |
|---|---|---|---|
| Product name | STS mooring pole (anchor type) (buried type) | ||
| Use | Parts for fixing structures on the ground | ||
| Color | Silver | ||
| Product specification |
– Material: STS – Specification: Made to order | ||
| Identification number | Product code | NT-T01 | |
|---|---|---|---|
| Product name | Exclusive wrench (normal type) (side type) (cleat type) | ||
| Use | Combining and dismantling floats | ||
| Color | Silver | ||
| Product specification | – Specification: Made to order | ||
1.Consulting
2.Send notice
3.Assign a contact
4.Reply to consultation

NEXT co., Ltd. 16-5, Oncheon-ro 165beon-gil, Paltan-myeon, Hwaseong-si, Gyeonggi-do, Republic of Korea
- Tel +82)31-447-7977
- Fax +82)31-443-7119
- Email nextfloat@next700.com

NextFloat
CoreFloat
DeckOnFloat
DeckOnCoreFloat
BoatSlide
Part